✨ New Arrivals Just Dropped!Explore
UGREEN Nexode Power Bank 20000mAh 100W
Previous page
Next page
Previous page
Next page
| Battery Capacity | 20,000mAh 14.4V(72Wh) |
| Rated Capacity | 11,300mAh (TYP 5V 6A) |
| USB-C Input/IN1 | 5V⎓3A/9V⎓3A/12V⎓3A/15V⎓3A/20V⎓3.25A |
| USB-C1 Output/OUT1 | 5V⎓3A/9V⎓3A/12V⎓3A/15V⎓3A/20V⎓5A |
| USB-C2 Output/OUT2 | 5V⎓3A/9V⎓3A/12V⎓2.5A |
| USB-A Output/OUT3 | 10V⎓2.25A/5V⎓3A/9V⎓2A/12V⎓1.5A |
| Total Output | 5V⎓6A/9V⎓6A/12V⎓5.5A/15V⎓3A/20V⎓5A |
| USB-C1 Input/IN1 Protocols | PD3.0/PD2.0/FCP/AFC/BC1.2/5V adaptive |
| USB-C1 Output/OUT1 Protocols | PD3.0/PD2.0/PPS/QC3.0/QC2.0/AFC/APPLE 5V2.4A/BC1.2/5V adaptive |
| USB-C2 Output/OUT2 Protocols | PD3.0/PD2.0/QC3.0/QC2.0/AFC/APPLE 5V2.4A/BC1.2/5V adaptive |
| USB-A Output/OUT3 Protocols | SCP/QC3.0/QC2.0/AFC/APPLE 5V2.4A/BC1.2/5V adaptive |
| Compatibility | MacBook Pro 13''/ MacBook Pro 14" / MacBook Pro 15''/ MacBook Air Series; HP Spectre/ Zbook; Google Pixelbook; Dell/Google Pixelbook/Microsoft Surface Book/ThinkPad and more; |
| Compatibility | iPhone 16/iPhone 16 Plus/iPhone 16 Pro/iPhone 16 Pro Max/iPhone 15 Series/iPhone 14 Series/iPhone 13/12/11/ XS/ XR Series/ iPhone SE/ 8 Plus/ 8; Samsung Galaxy S24 Ultra/ S24/S23/ S21+/ S20/ Note Series, Galaxy Z Fold/ Z Flip; Google Pixel 8/7/6/ 5/ Pixel /LG and more;h, Oculus, and More. |
| Compatibility | iPad Pro 12.9''/ iPad Pro 10.5''/ iPad Pro 11''/ iPad Mini Series/ iPad Air Series; Oneplus 9 Pro/9/8T/8 Pro/8, Moto G100/ Edge 20 Pro, Nexus 5X/ 6P, Sony Xperia Pro; AirPods Pro, Nintendo Swi |
Product Information
Product Information
Shipping & Returns
Shipping & Returns









UGREEN Nexode Power Bank 20000mAh 100W
UGREEN Nexode Power Bank 20000mAh 100W
Previous page
Next page
Previous page
Next page
| Battery Capacity | 20,000mAh 14.4V(72Wh) |
| Rated Capacity | 11,300mAh (TYP 5V 6A) |
| USB-C Input/IN1 | 5V⎓3A/9V⎓3A/12V⎓3A/15V⎓3A/20V⎓3.25A |
| USB-C1 Output/OUT1 | 5V⎓3A/9V⎓3A/12V⎓3A/15V⎓3A/20V⎓5A |
| USB-C2 Output/OUT2 | 5V⎓3A/9V⎓3A/12V⎓2.5A |
| USB-A Output/OUT3 | 10V⎓2.25A/5V⎓3A/9V⎓2A/12V⎓1.5A |
| Total Output | 5V⎓6A/9V⎓6A/12V⎓5.5A/15V⎓3A/20V⎓5A |
| USB-C1 Input/IN1 Protocols | PD3.0/PD2.0/FCP/AFC/BC1.2/5V adaptive |
| USB-C1 Output/OUT1 Protocols | PD3.0/PD2.0/PPS/QC3.0/QC2.0/AFC/APPLE 5V2.4A/BC1.2/5V adaptive |
| USB-C2 Output/OUT2 Protocols | PD3.0/PD2.0/QC3.0/QC2.0/AFC/APPLE 5V2.4A/BC1.2/5V adaptive |
| USB-A Output/OUT3 Protocols | SCP/QC3.0/QC2.0/AFC/APPLE 5V2.4A/BC1.2/5V adaptive |
| Compatibility | MacBook Pro 13''/ MacBook Pro 14" / MacBook Pro 15''/ MacBook Air Series; HP Spectre/ Zbook; Google Pixelbook; Dell/Google Pixelbook/Microsoft Surface Book/ThinkPad and more; |
| Compatibility | iPhone 16/iPhone 16 Plus/iPhone 16 Pro/iPhone 16 Pro Max/iPhone 15 Series/iPhone 14 Series/iPhone 13/12/11/ XS/ XR Series/ iPhone SE/ 8 Plus/ 8; Samsung Galaxy S24 Ultra/ S24/S23/ S21+/ S20/ Note Series, Galaxy Z Fold/ Z Flip; Google Pixel 8/7/6/ 5/ Pixel /LG and more;h, Oculus, and More. |
| Compatibility | iPad Pro 12.9''/ iPad Pro 10.5''/ iPad Pro 11''/ iPad Mini Series/ iPad Air Series; Oneplus 9 Pro/9/8T/8 Pro/8, Moto G100/ Edge 20 Pro, Nexus 5X/ 6P, Sony Xperia Pro; AirPods Pro, Nintendo Swi |
$28.61
Original: $81.75
-65%UGREEN Nexode Power Bank 20000mAh 100W—
$81.75
$28.61Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Previous page
Next page
Previous page
Next page
| Battery Capacity | 20,000mAh 14.4V(72Wh) |
| Rated Capacity | 11,300mAh (TYP 5V 6A) |
| USB-C Input/IN1 | 5V⎓3A/9V⎓3A/12V⎓3A/15V⎓3A/20V⎓3.25A |
| USB-C1 Output/OUT1 | 5V⎓3A/9V⎓3A/12V⎓3A/15V⎓3A/20V⎓5A |
| USB-C2 Output/OUT2 | 5V⎓3A/9V⎓3A/12V⎓2.5A |
| USB-A Output/OUT3 | 10V⎓2.25A/5V⎓3A/9V⎓2A/12V⎓1.5A |
| Total Output | 5V⎓6A/9V⎓6A/12V⎓5.5A/15V⎓3A/20V⎓5A |
| USB-C1 Input/IN1 Protocols | PD3.0/PD2.0/FCP/AFC/BC1.2/5V adaptive |
| USB-C1 Output/OUT1 Protocols | PD3.0/PD2.0/PPS/QC3.0/QC2.0/AFC/APPLE 5V2.4A/BC1.2/5V adaptive |
| USB-C2 Output/OUT2 Protocols | PD3.0/PD2.0/QC3.0/QC2.0/AFC/APPLE 5V2.4A/BC1.2/5V adaptive |
| USB-A Output/OUT3 Protocols | SCP/QC3.0/QC2.0/AFC/APPLE 5V2.4A/BC1.2/5V adaptive |
| Compatibility | MacBook Pro 13''/ MacBook Pro 14" / MacBook Pro 15''/ MacBook Air Series; HP Spectre/ Zbook; Google Pixelbook; Dell/Google Pixelbook/Microsoft Surface Book/ThinkPad and more; |
| Compatibility | iPhone 16/iPhone 16 Plus/iPhone 16 Pro/iPhone 16 Pro Max/iPhone 15 Series/iPhone 14 Series/iPhone 13/12/11/ XS/ XR Series/ iPhone SE/ 8 Plus/ 8; Samsung Galaxy S24 Ultra/ S24/S23/ S21+/ S20/ Note Series, Galaxy Z Fold/ Z Flip; Google Pixel 8/7/6/ 5/ Pixel /LG and more;h, Oculus, and More. |
| Compatibility | iPad Pro 12.9''/ iPad Pro 10.5''/ iPad Pro 11''/ iPad Mini Series/ iPad Air Series; Oneplus 9 Pro/9/8T/8 Pro/8, Moto G100/ Edge 20 Pro, Nexus 5X/ 6P, Sony Xperia Pro; AirPods Pro, Nintendo Swi |























